Browser:
Bot (Alta Vista) (0%) - 4
Bot (Ask Jeeves) (0.11%) - 6817
Bot (Google Adsense) (0.01%) - 349
Bot (Google) (6.59%) - 403293
Bot (Google) (7.05%) - 431142
Bot (MSN) (3.02%) - 184797
Bot (MSN) (3.35%) - 204885
Bot (Unknown) (6.71%) - 410837
Bot (Unknown) (5.94%) - 363294
Bot (Yahoo! Slurp) (5.86%) - 358868
Bot (Yahoo! Slurp) (5.68%) - 347389
Camino 0.8 (0%) - 2
Camino 1.0 (0%) - 3
Camino 1.5 (0%) - 2
Camino 3.0 (0%) - 34
Firefox 0.1 (0%) - 36
Firefox 0.5 (0%) - 8
Firefox 0.8 (0%) - 16
Firefox 0.9 (0.05%) - 3076
Firefox 007 (0%) - 38
Firefox 1.0 (0.02%) - 1232
Firefox 1.4 (0%) - 183
Firefox 1.5 (0.09%) - 5260
Firefox 1.5 (0.06%) - 3647
Firefox 1.6 (0%) - 9
Firefox 10 (0%) - 1
Firefox 10. (0.21%) - 12804
Firefox 11. (0.21%) - 12640
Firefox 12. (0.09%) - 5691
Firefox 13. (0.01%) - 458
Firefox 14. (0%) - 180
Firefox 15. (0%) - 119
Firefox 2.0 (0.57%) - 35132
Firefox 3.0 (1.61%) - 98571
Firefox 3.1 (0%) - 130
Firefox 3.5 (4.08%) - 249633
Firefox 3.6 (4.19%) - 256516
Firefox 3.6 (4.32%) - 264470
Firefox 3.7 (0%) - 14
Firefox 3.8 (0.01%) - 431
Firefox 3.9 (0%) - 8
Firefox 30. (0%) - 1
Firefox 4.0 (1.13%) - 68984
Firefox 4.2 (0%) - 7
Firefox 4.7 (0%) - 7
Firefox 5.0 (0.42%) - 25618
Firefox 6.0 (0.3%) - 18535
Firefox 7.0 (0.43%) - 26148
Firefox 8.0 (0.37%) - 22700
Firefox 9.0 (0.19%) - 11921
Firefox 9.2 (0%) - 4
Galeon 1.3 (0%) - 5
Galeon 2.0 (0%) - 1
Google Chrome 0. (0%) - 75
Google Chrome 0.2 (0%) - 140
Google Chrome 0.3 (0%) - 23
Google Chrome 0.4 (0%) - 42
Google Chrome 1 (0%) - 1
Google Chrome 1.0 (0.02%) - 1064
Google Chrome 10. (0.37%) - 22344
Google Chrome 10. (0.15%) - 9327
Google Chrome 11. (0.31%) - 18971
Google Chrome 12. (0.29%) - 17925
Google Chrome 127 (0%) - 1
Google Chrome 13. (0.15%) - 9288
Google Chrome 14. (0.09%) - 5781
Google Chrome 15. (0.13%) - 7773
Google Chrome 16. (0.18%) - 11139
Google Chrome 17. (0.14%) - 8767
Google Chrome 18. (0.12%) - 7104
Google Chrome 19. (0.02%) - 1290
Google Chrome 2.0 (0.1%) - 6262
Google Chrome 20. (0%) - 36
Google Chrome 21. (0%) - 2
Google Chrome 3.0 (0.88%) - 53801
Google Chrome 4.0 (0.32%) - 19383
Google Chrome 4.1 (0.46%) - 28016
Google Chrome 5.0 (0.66%) - 40554
Google Chrome 6.0 (0.44%) - 26906
Google Chrome 7.0 (0.3%) - 18143
Google Chrome 7.0 (0.29%) - 17748
Google Chrome 8.0 (0.39%) - 23834
Google Chrome 9.0 (0.21%) - 12975
Google Chrome 9.0 (0.19%) - 11768
Google Chrome 9.1 (0%) - 6
iCab 3.0 (0%) - 2
Internet Explorer 1.5 (0%) - 2
Internet Explorer 10. (0.03%) - 1559
Internet Explorer 2.0 (0.11%) - 6707
Internet Explorer 3.0 (0.02%) - 955
Internet Explorer 4.0 (0.06%) - 3705
Internet Explorer 5.0 (0.12%) - 7328
Internet Explorer 5.0 (0.13%) - 7794
Internet Explorer 5.1 (0%) - 4
Internet Explorer 5.2 (0%) - 5
Internet Explorer 5.5 (0.19%) - 11703
Internet Explorer 6.0 (1.49%) - 91410
Internet Explorer 6.0 (1.88%) - 114779
Internet Explorer 6.1 (0%) - 25
Internet Explorer 6.5 (0%) - 1
Internet Explorer 6.6 (0%) - 1
Internet Explorer 7.0 (1.74%) - 106770
Internet Explorer 8 (0%) - 6
Internet Explorer 8.0 (3.57%) - 218228
Internet Explorer 9.0 (0.4%) - 24405
Internet Explorer 999 (0%) - 8
Konqueror 2.2 (0%) - 3
Konqueror 3 (0%) - 4
Konqueror 3.0 (0%) - 1
Konqueror 3.2 (0%) - 180
Konqueror 3.3 (0%) - 2
Konqueror 3.4 (0%) - 44
Konqueror 3.5 (0%) - 136
Konqueror 4.2 (0%) - 5
Konqueror 4.3 (0%) - 6
Konqueror 4.4 (0%) - 13
Konqueror 4.5 (0%) - 6
Netscape 6.0 (0%) - 2
Netscape 6.1 (0%) - 1
Netscape 6.2 (0%) - 6
Netscape 7.0 (0%) - 5
Netscape 7.1 (0%) - 7
Netscape 7.2 (0%) - 3
Netscape 8.0 (0%) - 3
Netscape 8.1 (0%) - 4
Netscape 9.0 (0%) - 5
OmniWeb 4.1 (0%) - 1
OmniWeb 496 (0%) - 1
OmniWeb 563 (0%) - 1
OmniWeb 595 (0%) - 1
Opera 1 (0%) - 5
Opera 10 (0%) - 249
Opera 11 (0%) - 207
Opera 3 (0%) - 1
Opera 4 (0%) - 8
Opera 5 (0%) - 33
Opera 6 (0.12%) - 7105
Opera 7 (0.14%) - 8635
Opera 8 (0.16%) - 9497
Opera 9 (4.15%) - 253708
Safari (1.79%) - 109663
Safari (1.39%) - 85090
Unknown (6.22%) - 380818
Unknown (7.39%) - 452445

Betriebssysteme:
Free BSD (0.01%) - 157
Linux (10.23%) - 147734
Mac OS X (3.86%) - 55762
Macintosh (0.04%) - 578
Open BSD (0%) - 8
Sun OS (0.02%) - 268
Symbian (0.29%) - 4197
Unknown (29.95%) - 432535
Unknown (28.15%) - 406597
Windows 2000 (1.51%) - 21842
Windows 2000 (1.38%) - 20001
Windows 2003 Server (4.01%) - 57944
Windows 98 (0.39%) - 5564
Windows 98 (0.69%) - 9900
Windows CE (0.08%) - 1138
Windows ME (0.08%) - 1089
Windows NT (0.29%) - 4119
Windows NT (0.17%) - 2402
Windows Vista (9.94%) - 143521
Windows XP (8.93%) - 129014